Here are fire magic spells:
Code: Select all
1, 1, 1, 1, 60, 60, 60, 40, 0, 0, 0, 0},
{ 2, 2, 2, 2, 110, 110, 100, 90, 0, 3, 0, 0},
{ 3, 3, 3, 3, 120, 120, 120, 120, 0, 0, 0, 0},
{ 4, 4, 4, 4, 120, 120, 120, 120, 0, 0, 0, 0},
{ 5, 5, 5, 5, 120, 120, 120, 120, 0, 0, 0, 0},
{ 8, 8, 8, 8, 100, 100, 90, 80, 0, 6, 0, 0},
{ 10, 10, 10, 10, 150, 150, 150, 150, 0, 6, 0, 0},
{ 15, 15, 15, 15, 120, 120, 120, 120, 0, 6, 0, 0},
{ 20, 20, 20, 20, 100, 100, 100, 90, 8, 1, 0, 0},
{ 25, 25, 25, 25, 100, 100, 100, 90, 12, 1, 0, 0},
{ 30, 30, 30, 30, 90, 90, 90, 90, 15, 15, 0, 0},
Second 4 values are recovery Time at different masteries;
Any idea, what Third 4 values are?
Like for Meteor Shower it is 8 at normal level, and 1 at expert.